Installation and Setup | Basic | Plus | Premium |
---|---|---|---|
Installation of LMS365 in Microsoft 365 tenant assistance | -- | ![]() | ![]() |
Setup of LMS365 assistance | -- | ![]() | ![]() |
LMS365 Launch – Go Live Services | Basic | Plus | Premium | |
---|---|---|---|---|
Project Plan | -- | ![]() | ![]() | |
Live Consulting Session | -- | Up to 2 | Up to 4 | 6 |
Live Customer Success Session | Up to 1 | Up to 3 | Up to 6 | |
LMS365 Academy Quick Start Course | ![]() | ![]() | ![]() |
Lifecycle Services | Basic | Plus | Premium |
---|---|---|---|
Value / Business Review Session | -- | ![]() | ![]() |
Live Customer Success Session | Up to 2 | Up to 4 | Up to 8 |
Live Consulting Session | -- | Up to 4 | Up to 6 |
Dedicated MS Teams Channel | -- | -- | ![]() |
Additional hours | -- | -- | Up to 16 hours |
LMS365 Academy Access | Limited | ![]() | ![]() |
LMS365 Academy Self - Service User Admin | -- | Limited | ![]() |
LMS365 Customer Community Group | Limited | ![]() | ![]() |
Maximum Support Response Time | Up to 16 hours | Up to 10 hours | Up to 6 hours |
Add-On Solutions | Basic | Plus | Premium |
---|---|---|---|
LMS365 Power Bi Starter Kit | -- | ![]() | ![]() |
SharePoint Custom Web Part Suite | -- | ![]() | ![]() |
Learner External Certificate Uploader | -- | ![]() | ![]() |
Training Plan Updater | -- | ![]() | ![]() |
For details of each solution please visit our add-on solutions catalog (please see here).
On-Demand Services | Basic | Plus | Premium |
---|---|---|---|
AAD User Profile Synchronization | -- | ![]() | ![]() |
Content Provider Courses | Basic | Plus | Premium |
---|---|---|---|
Course Content Providers featured in the LMS365 Academy | ![]() | ![]() | ![]() |
Microsoft Learning Pathways Courses | -- | Limited | ![]() |
Selected Go1 Courses | -- | ![]() | ![]() |
Selected Clip Training Courses | -- | ![]() | ![]() |
Selected Storyals Courses | -- | ![]() | ![]() |
Billable Services | Basic | Plus | Premium |
---|---|---|---|
Low Code Development Services | -- | ![]() | ![]() |
Custom MS PowerBI Development | -- | ![]() | ![]() |
Custom SharePoint WebPart Development | -- | ![]() | ![]() |
Additional Training (live sessions) | -- | ![]() | ![]() |
Training content development e.g. SCORM | -- | ![]() | ![]() |
Bulk Content Package import and bulk course creation | -- | ![]() | ![]() |
Migrate from Tenant to Tenant | -- | ![]() | ![]() |
3rd Party Systems Integrations | -- | ![]() | ![]() |
Custom Development Services (Statement of Work) | -- | ![]() | ![]() |
Our LMS365 team of Success Managers, Subject Matter Experts, and Consultants are here to deliver value-driven services to your organization through our care plans. Need your hand held through the whole implementation process? We provide personalized onboarding sessions and offer you access to our technical support ticket system.
Looking to build up your learning library quickly? We will help you dive into LMS365 partner, Go1's extensive training content marketplace or walk you through adding Microsoft 365 Learning Pathways for on-demand learning solutions. Our LMS365 team is with you every step of the way to ensure you build the learning environment that perfectly fits your organization.
Basic | Plus | Premium | On-boarding Services |
---|---|---|---|
LMS365 Basic Install and Configuration | -- | ![]() | ![]() |
Client Onboarding Sessions via CSM* | ![]() | ![]() | ![]() |
Question & Answer (Q&A) sessions* | ![]() | ![]() | ![]() | Ongoing Services |
Power BI Starter Kit* | ![]() | ![]() | ![]() |
Customer Success Manager (CSM)* | -- | ![]() | ![]() |
Question & Answer (Q&A) sessions* | -- | ![]() | ![]() |
Dedicated Microsoft Teams channel | -- | -- | ![]() |
On-Demand LMS365 Subject Matter Expert* | -- | -- | ![]() |
Access to LMS365 Academy* | ![]() | ![]() | ![]() |
LMS365 Academy Webinars | ![]() | ![]() | ![]() |
Yammer Customer Community | ![]() | ![]() | ![]() | Content Services |
Go1 Course Content* | -- | ![]() | ![]() |
Microsoft Learning Pathways* | -- | ![]() | ![]() |
Clip Training Course Content * | -- | ![]() | ![]() | Support Services |
Access to Help Center* | ![]() | ![]() | ![]() |
Access to Technical Support Ticket System* | ![]() | ![]() | ![]() |
Access to On-Demand Support via Answer Bot | ![]() | ![]() | ![]() |
Response Time Commitment | 16 business hours | 10 business hours | 6 business hours |
Installation and Setup | Basic |
---|---|
Installation of LMS365 in Microsoft 365 tenant assistance | -- |
Setup of LMS365 assistance | -- |
LMS365 Launch – Go Live Services | Basic |
---|---|
Project Plan | -- |
Live Consulting Session | -- |
Live Customer Success Session | Up to 2 |
LMS365 Academy Quick Start Course | ![]() |
Lifecycle Services | Basic |
---|---|
Value / Business Review Session | -- |
Live Customer Success Session | Up to 2 |
Live Consulting Session | -- |
Dedicated MS Teams Channel | -- |
Additional hours | -- |
LMS365 Academy Access | Limited |
LMS365 Academy Self - Service User Admin | -- |
LMS365 Customer Community Group | Limited |
Maximum Support Response Time | Up to 16 hours |
Add-On Solutions | Basic |
---|---|
LMS365 Power Bi Starter Kit | -- |
SharePoint Custom Web Part Suite | -- |
Learner External Certificate Uploader | -- |
Training Plan Updater | -- |
For details of each solution please visit our add-on solutions catalog (please see here).
On-Demand Services | Basic |
---|---|
AAD User Profile Synchronization | -- |
Content Provider Courses | Basic |
---|---|
Course Content Providers featured in the LMS365 Academy | ![]() |
Microsoft Learning Pathways Courses | -- |
Selected Go1 Courses | -- |
Selected Clip Training Courses | -- |
Selected Storyals Courses | -- |
Billable Services | Basic |
---|---|
Low Code Development Services | -- |
Custom MS PowerBI Development | -- |
Custom SharePoint WebPart Development | -- |
Additional Training (live sessions) | -- |
Training content development e.g. SCORM | -- |
Bulk Content Package import and bulk course creation | -- |
Migrate from Tenant to Tenant | -- |
3rd Party Systems Integrations | -- |
Custom Development Services (Statement of Work) | -- |
Basic | On-boarding Services |
---|---|
LMS365 Basic Install and Configuration | -- |
Client Onboarding Sessions via CSM* | ![]() |
Question & Answer (Q&A) sessions* | ![]() | Ongoing Services |
Power BI Starter Kit* | ![]() |
Customer Success Manager (CSM)* | -- |
Question & Answer (Q&A) sessions* | -- |
Dedicated Microsoft Teams channel | ![]() |
On-Demand LMS365 Subject Matter Expert* | -- |
Access to LMS365 Academy* | ![]() |
LMS365 Academy Webinars | ![]() |
Yammer Customer Community | -- | Content Services |
Go1 Course Content* | -- |
Microsoft Learning Pathways* | -- |
Clip Training Course Content * | ![]() | Support Services |
Access to Help Center* | ![]() |
Access to Technical Support Ticket System* | ![]() |
Access to On-Demand Support via Answer Bot | ![]() |
Clip Training Course Content * | -- |
Installation and Setup | Plus |
---|---|
Installation of LMS365 in Microsoft 365 tenant assistance | ![]() |
Setup of LMS365 assistance | ![]() |
LMS365 Launch – Go Live Services | Plus |
---|---|
Project Plan | ![]() |
Live Consulting Session | Up to 2 |
Live Customer Success Session | Up to 3 |
LMS365 Academy Quick Start Course | ![]() |
Lifecycle Services | Plus |
---|---|
Value / Business Review Session | ![]() |
Live Customer Success Session | Up to 4 |
Live Consulting Session | Up to 4 |
Dedicated MS Teams Channel | -- |
Additional hours | -- |
LMS365 Academy Access | ![]() |
LMS365 Academy Self - Service User Admin | Limited |
LMS365 Customer Community Group | ![]() |
Maximum Support Response Time | Up to 10 hours |
Add-On Solutions | Plus |
---|---|
LMS365 Power Bi Starter Kit | ![]() |
SharePoint Custom Web Part Suite | ![]() |
Learner External Certificate Uploader | ![]() |
Training Plan Updater | ![]() |
For details of each solution please visit our add-on solutions catalog (please see here).
On-Demand Services | Plus |
---|---|
AAD User Profile Synchronization | ![]() |
Content Provider Courses | Plus |
---|---|
Course Content Providers featured in the LMS365 Academy | ![]() |
Microsoft Learning Pathways Courses | Limited |
Selected Go1 Courses | ![]() |
Selected Clip Training Courses | ![]() |
Selected Storyals Courses | ![]() |
Custom Development Services | Plus |
---|---|
Low Code Development Services | ![]() |
Custom MS PowerBI Development | ![]() |
Custom SharePoint WebPart Development | ![]() |
Additional Training (live sessions) | ![]() |
Training content development e.g. SCORM | ![]() |
Bulk Content Package import and bulk course creation | ![]() |
Migrate from Tenant to Tenant | ![]() |
3rd Party Systems Integrations | ![]() |
Custom Development Services (Statement of Work) | ![]() |
Plus | On-boarding Services |
---|---|
LMS365 Basic Install and Configuration | ![]() |
Client Onboarding Sessions via CSM* | ![]() |
Question & Answer (Q&A) sessions* | ![]() | Ongoing Services |
Power BI Starter Kit* | ![]() |
Customer Success Manager (CSM)* | ![]() |
Question & Answer (Q&A) sessions* | ![]() |
Dedicated Microsoft Teams channel | -- |
On-Demand LMS365 Subject Matter Expert* | -- |
Access to LMS365 Academy* | ![]() |
LMS365 Academy Webinars | ![]() |
Yammer Customer Community | -- | Content Services |
Go1 Course Content* | ![]() |
Microsoft Learning Pathways* | ![]() |
Clip Training Course Content * | ![]() | Support Services |
Access to Help Center* | ![]() |
Access to Technical Support Ticket System* | ![]() |
Access to On-Demand Support via Answer Bot | ![]() |
Clip Training Course Content * | -- |
Installation and Setup | Premium |
---|---|
Installation of LMS365 in Microsoft 365 tenant assistance | ![]() |
Setup of LMS365 assistance | ![]() |
LMS365 Launch – Go Live Services | Premium |
---|---|
Project Plan | ![]() |
Live Consulting Session | Up to 4 |
Live Customer Success Session | Up to 6 |
LMS365 Academy Quick Start Course | ![]() |
Lifecycle Services | Premium |
---|---|
Value / Business Review Session | ![]() |
Live Customer Success Session | Up to 8 |
Live Consulting Session | Up to 6 |
Dedicated MS Teams Channel | ![]() |
Additional hours | Up to 16 hours |
LMS365 Academy Access | ![]() |
LMS365 Academy Self - Service User Admin | ![]() |
LMS365 Customer Community Group | ![]() |
Maximum Support Response Time | Up to 6 hours |
Add-On Solutions | Premium |
---|---|
LMS365 Power Bi Starter Kit | ![]() |
SharePoint Custom Web Part Suite | ![]() |
Learner External Certificate Uploader | ![]() |
Training Plan Updater | ![]() |
For details of each solution please visit our add-on solutions catalog (please see here).
On-Demand Services | Premium |
---|---|
AAD User Profile Synchronization | ![]() |
Content Provider Courses | Premium |
---|---|
Course Content Providers featured in the LMS365 Academy | ![]() |
Microsoft Learning Pathways Courses | ![]() |
Selected Go1 Courses | ![]() |
Selected Clip Training Courses | ![]() |
Selected Storyals Courses | ![]() |
Custom Development Services | Premium |
---|---|
Low Code Development Services | ![]() |
Custom MS PowerBI Development | ![]() |
Custom SharePoint WebPart Development | ![]() |
Additional Training (live sessions) | ![]() |
Training content development e.g. SCORM | ![]() |
Bulk Content Package import and bulk course creation | ![]() |
Migrate from Tenant to Tenant | ![]() |
3rd Party Systems Integrations | ![]() |
Custom Development Services (Statement of Work) | ![]() |
Premium | On-boarding Services |
---|---|
LMS365 Basic Install and Configuration | ![]() |
Client Onboarding Sessions via CSM* | ![]() |
Question & Answer (Q&A) sessions* | ![]() | Ongoing Services |
Power BI Starter Kit* | ![]() |
Customer Success Manager (CSM)* | ![]() |
Question & Answer (Q&A) sessions* | ![]() |
Dedicated Microsoft Teams channel | ![]() |
On-Demand LMS365 Subject Matter Expert* | ![]() |
Access to LMS365 Academy* | ![]() |
LMS365 Academy Webinars | ![]() |
Yammer Customer Community | -- | Content Services |
Go1 Course Content* | ![]() |
Microsoft Learning Pathways* | ![]() |
Clip Training Course Content * | ![]() | Support Services |
Access to Help Center* | ![]() |
Access to Technical Support Ticket System* | ![]() |
Access to On-Demand Support via Answer Bot | ![]() |
Clip Training Course Content * | -- |
Included topics for SME coverage are:
The Care Premium Team can be reached via a Microsoft Teams Premium Channel for an 8 business hour initial response time or via email for16 business hours. Clients shall use our Helpdesk for support related questions. ional hours of SME time are available for purchase.
Product features | |
---|---|
Course catalogues | Unlimited |
Course & learning modules | Unlimited |
Skill manager tool | -- |
Customizable quiz builder | Yes |
Learning module designer | Yes |
Custom course creator and catalogue | Yes |
Unlimited learning items per module | Yes |
Mobile | |
---|---|
Access to mobile application | Yes |
Offline mobile synchronization | -- |
Support | |
---|---|
Customer care program | Yes |
Access to audit & penetration reports | -- |
Security, Recovery & Data | |
---|---|
Unlimited learning data storage | Yes |
Advanced data corruption protection | -- |
Enhanced disaster recovery | -- |
Higher availability SLA | -- |
99.9% uptime | -- |
3rd party integrations | |
---|---|
SCORM/AICC package integration | Yes |
Microsoft Teams | Yes |
Microsoft Viva | -- |
Microsoft 365 | Yes |
Go1 | -- |
Product features | |
---|---|
Course catalogues | Unlimited |
Course & learning modules | Unlimited |
Skill manager tool | Yes |
Customizable quiz builder | Yes |
Learning module designer | Yes |
Custom course creator and catalogue | Yes |
Unlimited learning items per module | Yes |
Mobile | |
---|---|
Access to mobile application | Yes |
Offline mobile synchronization | Yes |
Support | |
---|---|
Customer care program | Yes |
Access to audit & penetration reports | -- |
Security, Recovery & Data | |
---|---|
Unlimited learning data storage | Yes |
Advanced data corruption protection | -- |
Enhanced disaster recovery | -- |
Higher availability SLA | -- |
99.9% uptime | -- |
3rd party integrations | |
---|---|
SCORM/AICC package integration | Yes |
Microsoft Teams | Yes |
Microsoft Viva | Yes |
Microsoft 365 | Yes |
Go1 | Yes |
Product features | |
---|---|
Course catalogues | Unlimited |
Course & learning modules | Unlimited |
Skill manager tool | Yes |
Customizable quiz builder | Yes |
Learning module designer | Yes |
Custom course creator and catalogue | Yes |
Unlimited learning items per module | Yes |
Mobile | |
---|---|
Access to mobile application | Yes |
Offline mobile synchronization | Yes |
Support | |
---|---|
Customer care program | Yes |
Access to audit & penetration reports | Yes |
Security, Recovery & Data | |
---|---|
Unlimited learning data storage | Yes |
Advanced data corruption protection | Yes |
Enhanced disaster recovery | Yes |
Higher availability SLA | Yes |
99.9% uptime | Yes |
3rd party integrations | |
---|---|
SCORM/AICC package integration | Yes |
Microsoft Teams | Yes |
Microsoft Viva | Yes |
Microsoft 365 | Yes |
Go1 | Yes |